Meeting Details
The meeting will include keynotes, technical, general, and poster presentations on the meeting theme.
Meeting Schedule
| Time | Room | Activity and Sessions | ||
| Monday, May 18, 2026 (Arrival Day) | ||||
| 1:00 – 5:00 PM | Tour (Biochar Now, 19500 County Road 7, Berthoud, CO 80513) | |||
| 5:30 – 6:30 PM | Atrium | Reception, Networking, and Poster Setup in Salon II & III | ||
| 6:30 – 8:00 PM | Salon I & V | Dinner | ||
| Tuesday, May 19, 2026 (Day 1) | ||||
| 7:00 – 8:00 AM | Salon II & III | Breakfast and Poster Setup. Breakfast station in Atrium | ||
| 8:00 – 8:15 AM | Salon II & III | Opening Remarks: Dr. Eric Toman | ||
| 8:15 – 9:00 AM | Salon II & III | Keynote Speech: Dan Gibbs | ||
| 9:00 – 10:00 AM | Salon II & III | Panel 1: Emerging and New Markets for Forest Products and Shifting Market Risks and Challenges | ||
| 10:00 – 10:30 AM | Salon II & III | Networking Break and Poster Session 1 | ||
| Concurrent Sessions | Salon IV | Salon VI | The Rams Room | |
| 10:30 – 12:00 PM | Salon IV, VI, and Rams Room | Session: 1. Forest Product Markets: Price Dynamics, Policy Impacts, and Market Behavior | Session: 2. Forest Product Industry Structure and Mill Dynamics | Session: 3. Economic Impacts of Natural Disturbances |
| 12:00 – 1:00 PM | Salon II & III | Lunch. Lunch station in Atrium | ||
| Concurrent Sessions | Salon IV | Salon VI | The Rams Room | |
| 1:00 – 2:30 PM | Salon IV, VI, and Rams Room | Session: 4. From Stand Dynamics to Decision Support: Innovations in Forest Management | Session: 5. Environmental & Economic Tradeoffs | Session: 6. Forest-Based Climate Mitigation |
| 2:30-3:00 PM | Salon II & III | Networking Break and Poster Session 2 | ||
| Concurrent Sessions | Salon IV | Salon VI | The Rams Room | |
| 3:00 – 4:30 PM | Salon IV, VI, and Rams Room | Session: 7. Economic and Social Dimensions of Wildfire Management | Session: 8. Lightning Session (7 minutes) | Session: 9. Private Forest Landowners: Behavior, Adoption, and Policy Engagement |
| 5:00 PM | Dinner (on your own) | |||
| Time | Room | Activity and Sessions | ||
| Wednesday, May 20, 2026 (Day 2) | ||||
| 6:00-7:30 AM: Wellness Activity (Short hike & Sightseeing at the Horsetooth Reservoir); Meet at hotel lobby and carpool (transportation is not provided) | ||||
| 7:30 – 9:00 AM | Salon II & III | Breakfast and Business Meeting | ||
| 9:00 – 10:00 AM | Salon II & III | Panel 2: Innovative Financing Mechanisms of US Forestry Projects: Trends and Future Implications | ||
| 10:00 – 10:30 AM | Salon II & III | Networking Break and Poster Session 3 | ||
| Concurrent Sessions | Salon IV | Salon VI | The Rams Room | |
| 10:30 – 12:00 PM | Salon 4, 5, and Rams Room | Session: 10. Trade Policy and International Forest Product Markets | Session: 11. From Policy to Practice: Conservation Outcomes and Stakeholder Responses | Session: 12. Ecosystem Services, Conservation Finance, and Stakeholder Engagement |
| 12:00 – 1:00 PM | Salon II & III | Lunch. Lunch station in Atrium | ||
| Concurrent Sessions | Salon IV | Salon VI | The Rams Room | |
| 1:00 – 2:30 PM | Salon IV, VI, and Rams Room | Session: 13. Forest Biomass and Bioenergy Markets | Session: 14. Wildfire Prevention, Mitigation, and Socioeconomic Consequences | Session: 15. Forest Management and Silviculture Economics |
| 2:30-3:00 PM | Salon II & III | Networking Break and Poster Session 4 | ||
| Concurrent Sessions | Salon IV | Salon VI | The Rams Room | |
| 3:00 – 4:30 PM | Salon IV, VI, and Rams Room | Session: 16. Wood Supply Optimization, and Life Cycle Impacts | Session: 17. Spatially explicit data, modeling, and decision-support tools | Session: 18. Integrating Economics, Ecology, and Climate in Forest Management |
| 4:30- 5:00 PM | Salon II & III | Closing and Awards | ||
| 5:00 PM | Dinner (on your own) | |||
| Thursday, May 21, 2026 (Departure Day) | ||||
Please contact Srijana Baral at Srijana.Baral@colostate.edu or Raju Pokharel at raju2020@msu.edu for additional information.